<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ewrealestate.org</title>
	<link>http://ewrealestate.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:27:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Home repairs: Which jobs come first?</title>
		<description><![CDATA[Lean times call for budgetary triage. But while you should clearly opt for orthodontics before Disneyland, the choice is tougher when it comes to home maintenance.]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/FqV5loV5SHU/index.htm</link>
			</item>
	<item>
		<title>Finally, a foreclosure settlement (Maybe)</title>
		<description><![CDATA[States have until late Monday to agree to the latest draft deal aimed at relieving homeowners struggling with mortgages bigger than their home's value.]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/4CIRUSnrayQ/index.htm</link>
			</item>
	<item>
		<title>Mortgage rates hit another new low</title>
		<description><![CDATA[Just one day after President Obama detailed a proposal to enable millions of homeowners to refinance to record-low mortgage rates, those rates notched another record.]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/_XuZ8GzvJro/index.htm</link>
			</item>
	<item>
		<title>Mortgage probe unveiled as foreclosure talks loom</title>
		<description><![CDATA[President Obama's latest probe into the mortgage meltdown will have more power than past efforts, and federal officials say it won't derail a possible $20 billion settlement for underwater and foreclosed homeowners.]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/xr6-BydUz3A/index.htm</link>
			</item>
	<item>
		<title>Obama proposes new home loan refinancing plan</title>
		<description><![CDATA[The Obama administration on Wednesday detailed its latest plan to help millions of homeowners refinance their mortgages to today's historically-low rates.]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/sBTaat11HoA/index.htm</link>
			</item>
	<item>
		<title>REITs to avoid</title>
		<description><![CDATA[Investors are racing into REITs that promise higher yields than equity REITs. But be forewarned, the higher yields of these other types of real estate vehicles come with very real risks.]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/VUmqI-Axwkg/index.htm</link>
			</item>
	<item>
		<title>Don&#8217;t rush into REITs</title>
		<description><![CDATA[You'd think that investors would be leery of companies that own and manage commercial real estate. Vacancy rates remain elevated in office buildings and shopping centers. Except for apartment buildings, rents really haven't grown at all in four years. ...]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/P0sxlWbYbOM/index.htm</link>
			</item>
	<item>
		<title>Become your kid&#8217;s mortgage lender</title>
		<description><![CDATA[Between slumping prices and low mortgage rates, it's a good time to look for real estate bargains. But thanks to tightened lending standards, legions of young would-be homebuyers aren't exactly in a position to take advantage of the opportunity. That's...]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/ocfIUtd0ibo/index.htm</link>
			</item>
	<item>
		<title>Top 10 turnaround towns</title>
		<description><![CDATA[Florida's cities were some of the hardest hit by the housing bust, but now they are leading the charge back. Of Realtor.com's top 10 turnaround towns, eight are in the Sunshine State.]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/EFiB2AGT9uk/index.html</link>
			</item>
	<item>
		<title>Home prices post steep decline</title>
		<description><![CDATA[Home prices posted a steep, month-over-month drop in November, falling 1.3%, according to the latest S&#38;P/Case-Shiller 20-city report. Prices fell in 19 of the 20 cities the index covers.]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/lSobtB0larc/index.htm</link>
			</item>
</channel>
</rss>

